Rock River 4-Man Dartball League
2019/2020 FINAL Average Sheet
http://dartball.x10host.com/RR4ManDartball.htm
OVERALL SINGLE TRIPLE
P Player Team AVG AB H RBI 1AVG 1AB 1H 3AVG 3AB 3H Slug Ratg
1 Bob Yahr Yahr Oil 611 576 352 247 684 304 208 529 272 144 1111 104.3
2 Randy Stauffer StaufferKlug.com 551 570 314 207 561 303 170 539 267 144 1056 94.5
3 Mike Wendorf StaufferKlug.com 535 258 138 76 662 145 96 372 113 42 860 83.7
4 Tad Schwefel Maass Refrigeration 526 498 262 172 582 256 149 467 242 113 980 89.3
5 Noah Zubke Silk Exotic II 526 468 246 102 550 282 155 489 186 91 915 81.4
6 Mike Kanneberg Yahr Oil 518 585 303 201 593 302 179 438 283 124 942 87.5
7 Jim Hoenecke StaufferKlug.com 514 574 295 202 581 329 191 424 245 104 876 85.6
8 Bob Kubly Lebbys Pizza 510 504 257 176 568 301 171 424 203 86 851 84.4
9 Phil Zastrow 7-Up 507 438 222 127 577 265 153 399 173 69 822 80.1
10 Josh Zubke Lebbys Pizza 505 596 301 188 542 358 194 450 238 107 864 82.9
11 Dean Zubke 7-Up 501 477 239 141 550 260 143 442 217 96 904 82.6
12 Dale Zubke Lebbys Pizza 500 586 293 210 522 299 156 477 287 137 968 87.3
13 Robby Lemke Lemke DJ&R 495 412 204 85 535 271 145 418 141 59 782 74.1
14 Ryan Tietz Maass Refrigeration 475 394 187 113 534 204 109 411 190 78 871 78.9
15 Neal Christian Maass Refrigeration 473 545 258 139 543 337 183 361 208 75 749 73.3
16 Dave Bares Lebbys Pizza 460 565 260 183 530 279 148 392 286 112 857 79.2
17 Brad Boettcher Richter HVAC 458 469 215 128 491 265 130 417 204 85 821 75.6
18 Mike Lenius 7-Up 453 433 196 120 487 267 130 398 166 66 758 73.5
19 Kevin Zubke 7-Up 436 431 188 126 493 221 109 376 210 79 803 74.1
20 Charlie Schilling Richter HVAC 435 481 209 102 470 296 139 378 185 70 726 67.8
21 Derek Hollenbeck Silk Exotic I 431 489 211 106 481 285 137 363 204 74 734 67.9
22 Curt Yahr Yahr Oil 429 394 169 96 512 244 125 293 150 44 652 66.0
23 Marc Damrow Modern Woodmen 423 463 196 93 480 300 144 319 163 52 648 63.5
24 Dennis Manke Kathy's Buffalo Bar 400 403 161 63 441 290 128 292 113 33 563 56.6
25 Aaron Bohn GAF Construction 398 475 189 97 406 320 130 381 155 59 646 62.7
26 Roger Burrow Ryan's Auto Care 397 461 183 75 472 307 145 247 154 38 562 56.1
27 Gary Gunderson Silk Exotic I 396 283 112 62 436 163 71 342 120 41 686 63.7
28 Neal Krause StaufferKlug.com 392 474 186 115 477 235 112 310 239 74 705 65.2
29 Todd Braatz Yahr Oil 389 414 161 128 436 202 88 344 212 73 742 69.2
30 Jon Zastrow Country Upholstery 388 317 123 57 404 213 86 356 104 37 621 59.7
31 Eric Burrow Ryan's Auto Care 386 415 160 79 455 242 110 289 173 50 627 59.4
32 Jeff Langholff StaufferKlug.com 385 400 154 109 417 230 96 341 170 58 675 65.2
33 Tyler Dobratz GAF Construction 384 242 93 55 421 140 59 333 102 34 665 62.6
34 Ron Loos Silk Exotic I 382 406 155 95 429 226 97 322 180 58 667 62.7
35 Dave Piotrowski Isle Edge Trucking 375 432 162 73 396 270 107 340 162 55 630 58.1
36 Brian Engleson GAF Construction 370 427 158 79 417 247 103 306 180 55 628 58.1
37 Art Krueger Isle Edge Trucking 367 259 95 45 408 157 64 304 102 31 606 56.6
38 Kyle Zubke Silk Exotic I 362 431 156 82 400 280 112 291 151 44 566 55.8
39 Gary Schwefel Maass Refrigeration 348 379 132 84 459 196 90 230 183 42 570 56.6
40 Scott Zimmerman Ryan's Auto Care 345 441 152 73 444 223 99 243 218 53 585 54.0
41 Chris Rohr Modern Woodmen 331 393 130 66 372 215 80 281 178 50 585 52.8
42 Jordan Vick Kathy's Buffalo Bar 330 270 89 44 359 156 56 289 114 33 574 52.2
43 Nate Dahlke Loppy's Bar 329 353 116 54 364 206 75 279 147 41 561 51.2
44 Tom Macaskill Loppy's Bar 326 438 143 64 367 267 98 263 171 45 532 49.7
45 Ben Otterstatter Loppy's Bar 326 399 130 68 386 236 91 239 163 39 521 50.4
46 Casey Schuett Silk Exotic II 326 215 70 32 343 140 48 293 75 22 530 50.1
47 Chris Stangler Loppy's Bar 325 412 134 61 360 272 98 257 140 36 500 48.7
48 Jake Guenther Silk Exotic II 324 306 99 59 397 174 69 227 132 30 520 51.3
49 Mike Groesnick Kathy's Buffalo Bar 323 436 141 71 351 262 92 282 174 49 548 50.9
50 Paul Roberts Isle Edge Trucking 318 368 117 62 364 220 80 250 148 37 519 49.7
51 Kyle Damrow Modern Woodmen 314 411 129 71 370 230 85 243 181 44 528 49.9
52 Dustin Maas Modern Woodmen 312 414 129 58 367 251 92 227 163 37 490 46.7
53 John Chwala Richter HVAC 310 467 145 71 346 301 104 247 166 41 486 47.3
54 Chad Rouhoff GAF Construction 307 323 99 55 358 173 62 247 150 37 536 49.4
55 Dave Zabel GAF Construction 305 364 111 50 348 227 79 234 137 32 481 45.9
56 Stephanie Schoenherr Kathy's Buffalo Bar 298 292 87 46 315 73 23 292 219 64 736 52.9
57 Esdon Lemke Lemke DJ&R 297 424 126 62 346 266 92 215 158 34 458 44.8
58 Micah Schroeder Richter HVAC 296 432 128 81 338 234 79 247 198 49 523 49.1
59 Lee Nemitz Country Upholstery 291 382 111 53 300 263 79 269 119 32 458 44.8
60 Tyler Zimmerman Kathy's Buffalo Bar 288 378 109 60 328 244 80 216 134 29 442 44.3
61 Gene Borchardt Isle Edge Trucking 286 388 111 50 321 265 85 211 123 26 420 41.9
62 Roger Draeger Lemke DJ&R 266 237 63 34 295 139 41 224 98 22 451 42.3
63 Chris Oaks Silk Exotic II 265 325 86 43 320 203 65 172 122 21 394 39.4
64 Dan Timm Ryan's Auto Care 244 405 99 56 294 204 60 194 201 39 437 39.9
65 Shawn Nemitz Country Upholstery 238 328 78 45 260 96 25 228 232 53 561 42.3
66 Josh Pautz Lemke DJ&R 237 393 93 38 267 150 40 218 243 53 506 39.0
67 John Roberts Isle Edge Trucking 231 212 49 30 241 108 26 221 104 23 448 39.2
68 Bob Eske Country Upholstery 224 304 68 39 258 186 48 169 118 20 355 35.1
69 Don Wagie 7-Up 217 313 68 51 210 167 35 226 146 33 428 38.6
SUBS (<200 AT BATS)      
1 Brian Kempf Yahr Oil 590 39 23 11 724 29 21 200 10 2 692 77.2
2 Scott Shambow Silk Exotic II 571 35 20 11 667 18 12 471 17 8 1029 93.0
3 Ron Marth Yahr Oil 523 86 45 35 578 45 26 463 41 19 965 91.7
4 Shadd Boettcher Silk Exotic II 505 103 52 31 563 64 36 410 39 16 816 80.4
5 Mike Yahr Yahr Oil 500 78 39 30 610 41 25 378 37 14 859 85.6
6 Gary Guenther Silk Exotic I 500 22 11 8 538 13 7 444 9 4 864 84.9
7 Stacy Genz Lebbys Pizza 471 70 33 22 579 38 22 344 32 11 786 77.5
8 Jim Loppnow Maass Refrigeration 471 104 49 32 524 63 33 390 41 16 779 77.0
9 Doug Neumann Maass Refrigeration 469 32 15 12 375 16 6 563 16 9 1031 87.0
10 Harry Roecker Yahr Oil 462 39 18 11 458 24 11 467 15 7 821 77.0
11 Ben Dricken Country Upholstery 449 196 88 40 481 135 65 377 61 23 684 67.4
12 Joel Heidtke Yahr Oil 439 82 36 25 524 42 22 350 40 14 780 74.3
13 Phil Nicholas Silk Exotic II 424 33 14 12 417 12 5 429 21 9 970 80.1
14 Rick Moldenhauer Silk Exotic I 419 191 80 50 510 102 52 315 89 28 712 68.4
15 Adam Zubke Silk Exotic II 418 189 79 46 454 119 54 357 70 25 683 66.7
16 Warren Braunschweig Silk Exotic II 406 64 26 15 424 33 14 387 31 12 781 68.0
17 Brad Kaul Modern Woodmen 388 129 50 29 470 66 31 302 63 19 682 63.2
18 Jeff Fortman Isle Edge Trucking 378 119 45 20 400 70 28 347 49 17 664 59.2
19 Joe Dricken Country Upholstery 324 71 23 11 421 38 16 212 33 7 521 49.6
20 Bryce Schuett Silk Exotic II 290 31 9 5 313 16 5 267 15 4 548 48.0
21 Earl Zubke Silk Exotic I 269 119 32 25 193 57 11 339 62 21 622 50.2
22 Dave Dricken Country Upholstery 265 166 44 16 324 102 33 172 64 11 398 37.8
23 Del Maass Maass Refrigeration 241 174 42 30 314 86 27 170 88 15 414 40.8
24 Matt Genz Loppy's Bar 241 54 13 5 258 31 8 217 23 5 426 37.0
25 Kim Schmitt Yahr Oil 237 38 9 6 176 17 3 286 21 6 553 42.7
26 Dan Lemke Lemke DJ&R 233 103 24 12 245 49 12 222 54 12 466 38.5
27 Cody Genz Ryan's Auto Care 216 74 16 8 188 48 9 269 26 7 405 36.3
28 Dan Hackbarth Silk Exotic II 205 88 18 9 255 55 14 121 33 4 295 30.1
29 Cianna Boettcher Richter HVAC 182 22 4 2 167 12 2 200 10 2 364 30.3
30 Ray Fortmann Lemke DJ&R 153 144 22 13 133 90 12 185 54 10 292 26.3
31 Justin Quinn Loppy's Bar 152 79 12 5 180 50 9 103 29 3 228 22.1
32 Allen Draeger Lemke DJ&R 125 16 2 1 111 9 1 143 7 1 250 20.9
33 Mark Sherry Richter HVAC 111 27 3 0 188 16 3 0 11 0 111 11.7