Rock River 4-Man Dartball League
2012/2013 FINAL Average Sheet
http://dartball.x10host.com/RR4ManDartball.htm
OVERALL SINGLE TRIPLE
P Player Team AVG AB H RBI 1AVG 1AB 1H 3AVG 3AB 3H Slug Ratg
1 Bob Kubly Ott Schweitzer Distrib 586 671 393 259 666 365 243 490 306 150 1033 97.8
2 Randy Stauffer Hoenecke Painting 552 668 369 237 575 360 207 526 308 162 1037 93.7
3 Ryan Tietz Yangers 541 762 412 304 610 392 239 468 370 173 995 93.6
4 Phil Zastrow Yangers 536 756 405 244 594 456 271 447 300 134 890 86.3
5 Tad Schwefel Reichert's On R 536 704 377 179 600 463 278 411 241 99 817 80.3
6 Jeremy Schmidt Yangers 529 790 418 278 611 388 237 450 402 181 987 90.1
7 Dean Zubke Farmer's Insurance 520 675 351 166 577 459 265 398 216 86 775 77.4
8 Dale Zubke Lebbys Pizza 515 629 324 197 547 342 187 477 287 137 951 86.0
9 Jim Hoenecke Hoenecke Painting 504 746 376 256 585 405 237 408 341 139 877 84.3
10 Dave Bares Ott Schweitzer Distrib 489 738 361 235 576 382 220 396 356 141 871 81.8
11 Kim Schmitt Ronny O 487 657 320 187 547 375 205 408 282 115 837 78.9
12 Gary Genz Ott Schweitzer Distrib 483 661 319 189 538 413 222 391 248 97 776 76.7
13 Roger Burrow Rock River Lab 467 585 273 133 544 338 184 360 247 89 771 72.2
14 Jeff Langholff Hoenecke Painting 466 762 355 255 493 416 205 434 346 150 860 80.4
15 Gary Schwefel Reichert's On R 459 621 285 187 521 292 152 404 329 133 887 78.8
16 Todd Braatz Lebbys Pizza 455 602 274 144 497 392 195 376 210 79 718 70.5
17 Ron Loos Ronny O 454 630 286 170 485 375 182 408 255 104 784 74.1
18 Kevin Zubke Farmer's Insurance 453 614 278 156 501 373 187 378 241 91 749 71.9
19 Neal Krause Hoenecke Painting 452 788 356 229 530 455 241 345 333 115 744 73.3
20 Brian Engleson First Supply 449 604 271 124 501 355 178 373 249 93 757 69.4
21 Derek Schulz Krueger's Auto Salvage 448 565 253 125 505 319 161 374 246 92 773 70.6
22 Brad Boettcher Yangers 442 475 210 172 509 228 116 381 247 94 838 79.1
23 Scott Schoenherr Watertown Bowl 18 417 595 248 122 492 333 164 321 262 84 699 64.9
24 Rick Moldenhauer Turner Hall 414 573 237 131 455 332 151 357 241 86 714 66.5
25 Derek Hollenbeck Turner Hall 413 547 226 124 446 303 135 373 244 91 746 67.3
26 Robby Lemke Lemke DJ&R 413 458 189 78 450 289 130 349 169 59 670 62.2
27 Erv Fiedler Ronny O 412 689 284 181 453 371 168 365 318 116 749 69.1
28 Gary Gunderson North Bowl 408 449 183 102 433 270 117 369 179 66 702 65.7
29 Marc Damrow Tietz Taxidermy 405 597 242 86 478 387 185 271 210 57 596 57.2
30 Dennis Manke Watertown Bowl 18 404 545 220 79 478 383 183 228 162 37 539 54.5
31 Roger Brunk North Bowl 402 527 212 123 444 322 143 337 205 69 664 64.3
32 Gene Borchardt Krueger's Auto Salvage 395 387 153 77 437 252 110 319 135 43 618 60.5
33 Josh Zubke Lebbys Pizza 395 683 270 177 414 370 153 374 313 117 738 67.2
34 Les Draeger North Bowl 389 597 232 108 437 373 163 308 224 69 620 59.0
35 Lyle Braunschweig Reichert's On R 388 484 188 118 500 256 128 263 228 60 636 62.8
36 Ben Dricken Perfection Truck 388 557 216 101 424 349 148 327 208 68 632 59.6
37 Glen Griebnow Ott Schweitzer Distrib 387 620 240 183 403 308 124 372 312 116 761 68.8
38 Art Krueger Krueger's Auto Salvage 377 608 229 144 421 323 136 326 285 93 683 62.9
39 Dan Kuehl Turner Hall 374 521 195 97 403 345 139 318 176 56 589 57.5
40 Jon Zastrow Country Upholstery 364 327 119 50 408 206 84 289 121 35 578 54.4
41 Kevin Loppnow Loppy's Bar 355 454 161 56 414 268 111 269 186 50 575 52.0
42 Roger Draeger Lemke DJ&R 353 323 114 62 390 182 71 305 141 43 619 56.8
43 Chris Rohr Tietz Taxidermy 347 547 190 89 404 324 131 265 223 59 563 53.0
44 Eric Burrow Rock River Lab 347 651 226 105 380 447 170 275 204 56 519 51.7
45 Scott Zimmerman Rock River Lab 345 621 214 128 451 297 134 247 324 80 602 56.7
46 Bob Eske Country Upholstery 342 489 167 90 377 321 121 274 168 46 530 52.7
47 Jordan Vick Kraemer Cheese 340 412 140 48 375 288 108 258 124 32 495 48.0
48 Mark Janke Rock River Lab 337 609 205 130 345 336 116 326 273 89 629 56.9
49 Chad Rouhoff First Supply 332 503 167 91 401 294 118 234 209 49 527 51.5
50 Kevin Krueger Lebbys Pizza 328 549 180 114 363 320 116 279 229 64 561 53.8
51 Jim Lemke North Bowl 324 559 181 98 365 315 115 270 244 66 560 51.8
52 Craig Schwefel Reichert's On R 323 502 162 97 369 244 90 279 258 72 610 54.1
53 Tracy Gleesing Perfection Truck 321 417 134 62 361 269 97 250 148 37 499 48.3
54 AJ Langholff First Supply 318 478 152 64 367 316 116 222 162 36 469 46.0
55 Don Wagie Farmer's Insurance 312 631 197 128 351 299 105 277 332 92 604 53.5
56 Jeff Fortmann Krueger's Auto Salvage 311 582 181 112 342 333 114 269 249 67 541 51.1
57 Del Maass Reichert's On R 311 412 128 85 369 217 80 246 195 48 544 51.8
58 Lee Nemitz Country Upholstery 311 367 114 58 350 223 78 250 144 36 507 48.2
59 Steve Janik Country Upholstery 310 561 174 83 323 344 111 290 217 63 535 48.9
60 Earl Zubke Turner Hall 309 583 180 115 336 333 112 272 250 68 542 51.2
61 Dave Dricken Perfection Truck 304 519 158 68 342 330 113 238 189 45 478 45.4
62 Mike Grosenick Watertown Bowl 18 300 550 165 86 323 316 102 269 234 63 529 48.1
63 Eric Thorsen Farmer's Insurance 298 628 187 122 334 335 112 256 293 75 537 50.0
64 Lance Mueller Tietz Taxidermy 295 535 158 98 313 275 86 277 260 72 564 50.0
65 Kyle Loppnow Loppy's Bar 282 535 151 57 318 330 105 224 205 46 454 41.8
66 Greg Fredrick First Supply 279 362 101 53 299 214 64 250 148 37 483 44.6
67 Joe Dricken Perfection Truck 275 425 117 53 300 250 75 240 175 42 473 42.8
68 Shawn Nemitz Country Upholstery 273 388 106 53 261 161 42 282 227 64 603 46.3
69 John Chwala Tietz Taxidermy 272 566 154 77 309 359 111 208 207 43 424 41.4
70 Bryan Brunk North Bowl 264 367 97 50 302 192 58 223 175 39 477 42.6
71 Josh Pautz Lemke DJ&R 262 423 111 36 302 288 87 178 135 24 376 36.3
72 Harry Buska Watertown Bowl 18 262 549 144 84 306 271 83 219 278 61 485 43.5
73 Chris Barthelme Perfection Truck 251 415 104 54 293 232 68 197 183 36 424 39.5
74 Phil Lemke Lemke DJ&R 248 327 81 25 305 203 62 153 124 19 364 34.3
75 Ben Otterstater Loppy's Bar 240 516 124 54 287 342 98 149 174 26 341 34.3
76 Stephanie Schoenherr Kraemer Cheese 237 511 121 57 219 128 28 243 383 93 601 41.0
77 Mark Sina Kraemer Cheese 228 483 110 33 264 299 79 168 184 31 356 32.4
78 Justin Quinn Loppy's Bar 213 522 111 49 262 309 81 141 213 30 328 31.5
79 Kirby Krause Lemke DJ&R 184 347 64 39 200 205 41 162 142 23 317 30.2
SUBS (<300 At Bats)      
1 Neal Christian Yangers 611 36 22 10 696 23 16 462 13 6 944 91.3
2 Jerry Peters Kraemer Cheese 548 31 17 5 556 27 15 500 4 2 677 75.2
3 Brian Zubke Turner Hall 495 97 48 17 522 67 35 433 30 13 763 72.3
4 Jerry Schulz Krueger's Auto Salvage 483 29 14 4 500 20 10 444 9 4 759 69.7
5 Dan Lemke Jr Lemke DJ&R 450 20 9 5 500 12 6 375 8 3 750 71.5
6 Roger Dettman Lebbys Pizza 449 227 102 59 539 128 69 333 99 33 740 71.5
7 Jim Loppnow Hoenecke Painting 441 34 15 11 409 22 9 500 12 6 794 77.5
8 John Hake Ronny O 420 69 29 20 444 36 16 394 33 13 797 72.4
9 Randy Schlesner Ott Schweitzer Distrib 419 227 95 72 480 123 59 346 104 36 736 71.9
10 George Hansen Ronny O 411 258 106 63 453 159 72 343 99 34 674 65.8
11 Ron Olszewski Ronny O 402 179 72 42 442 104 46 347 75 26 693 65.2
12 Tom Hass Hoenecke Painting 386 70 27 19 455 33 15 324 37 12 729 66.8
13 Jeff Budewitz Lemke DJ&R 379 87 33 15 377 61 23 385 26 10 609 59.0
14 Al Draeger Lemke DJ&R 370 54 20 11 391 23 9 355 31 11 778 63.0
15 Stacy Genz Ott Schweitzer Distrib 365 74 27 12 388 49 19 320 25 8 581 55.5
16 Shadd Boettcher Yangers 356 160 57 35 483 87 42 205 73 15 544 56.0
17 Jason Engleson First Supply 351 228 80 33 472 125 59 204 103 21 535 51.6
18 Paul Roberts Krueger's Auto Salvage 342 196 67 27 421 121 51 213 75 16 505 49.1
19 Doug Nuemann Ott Schweitzer Distrib 325 40 13 11 421 19 8 238 21 5 575 57.7
20 Mark Gettelman Ronny O 309 288 89 64 347 167 58 256 121 31 524 51.9
21 Bob Buske First Supply 308 65 20 10 371 35 13 233 30 7 523 48.3
22 Brian Schmidt Yangers 297 74 22 16 350 40 14 235 34 8 514 50.3
23 Matt McDonald Kraemer Cheese 296 27 8 2 273 22 6 400 5 2 444 45.4
24 Chris Gruchow Country Upholstery 289 204 59 28 324 102 33 255 102 26 544 46.6
25 Kyle Damrow Tietz Taxidermy 278 108 30 12 292 65 19 256 43 11 481 42.7
26 Warren Tietz Yangers 263 38 10 9 250 16 4 273 22 6 579 49.8
27 Kyle Kunert Kraemer Cheese 250 8 2 1 250 8 2 0 0 0 250 27.3
28 Tim Otterstater Loppy's Bar 244 82 20 10 100 10 1 264 72 19 707 41.0
29 Kevin Kraemer Kraemer Cheese 244 238 58 20 263 171 45 194 67 13 353 34.5
30 Garrett Fredrick Farmer's Insurance 242 33 8 5 286 14 4 211 19 4 485 41.8
31 Dave Dearborn Farmer's Insurance 241 29 7 3 308 13 4 188 16 3 448 38.5
32 Pam Schoenherr Kraemer Cheese 238 193 46 18 285 130 37 143 63 9 332 33.2
33 Ray Fortmann Lemke DJ&R 237 236 56 32 236 140 33 240 96 23 432 39.3
34 Cody Gentz Rock River Lab 235 17 4 1 400 10 4 0 7 0 235 27.8
35 Ken Chwala Turner Hall 225 89 20 12 300 40 12 163 49 8 404 37.5
36 John Roberts Krueger's Auto Salvage 221 136 30 15 221 86 19 220 50 11 382 35.3
37 Jim Krause Watertown Bowl 18 219 192 42 18 241 112 27 188 80 15 375 33.7
38 Josh Koeppel First Supply 213 61 13 11 214 28 6 212 33 7 443 39.3
39 Scott Sandberg First Supply 207 29 6 4 111 18 2 364 11 4 483 40.1
40 Dawn Zubke Lebbys Pizza 206 63 13 10 214 14 3 204 49 10 524 39.3
41 Tom Maahs Rock River Lab 206 34 7 1 261 23 6 91 11 1 265 25.0
42 Ken Thompson First Supply 198 111 22 14 241 58 14 151 53 8 342 32.7
43 Nick Kelchner Kraemer Cheese 191 68 13 4 194 36 7 188 32 6 368 29.5
44 Sue Zubke Turner Hall 186 97 18 10 250 52 13 111 45 5 289 28.8
45 Jordan Koplein Kraemer Cheese 148 27 4 2 200 15 3 83 12 1 222 22.3
46 Brad Zastrow Country Upholstery 100 10 1 0 143 7 1 0 3 0 100 9.7
47 Adam Altenburge Kraemer Cheese 80 25 2 1 105 19 2 0 6 0 80 9.5
48 Adam Richter Tietz Taxidermy 71 28 2 1 77 13 1 67 15 1 143 11.8
49 Amanda Rosman Kraemer Cheese 40 25 1 0 45 22 1 0 3 0 40 3.5