Rock River 4-Man Dartball League
2010/2011 FINAL Average Sheet
http://dartball.x10host.com/RR4ManDartball.htm
OVERALL SINGLE TRIPLE
P Player Team AVG AB H RBI 1AVG 1AB 1H 3AVG 3AB 3H Slug Ratg
1 Bob Kubly Wisconsin Wetgoods 603 721 435 307 669 396 265 523 325 170 1075 102.5
2 Randy Stauffer Hoenecke Painting 560 529 296 211 610 295 180 496 234 116 998 95.4
3 Dean Zubke Farmer's Insurance 544 662 360 166 636 451 287 346 211 73 764 78.1
4 Ryan Tietz Yangers 529 684 362 232 617 363 224 430 321 138 933 87.9
5 Phil Zastrow Yangers 529 607 321 176 578 389 225 440 218 96 845 82.8
6 Dave Bares Wisconsin Wetgoods 526 770 405 280 551 423 233 496 347 172 973 90.1
7 Jim Hoenecke Hoenecke Painting 525 767 403 260 548 445 244 494 322 159 940 88.1
8 Roger Burrow Rock River Lab 519 649 337 169 563 435 245 430 214 92 803 79.3
9 Mark Ruhbusch GAF Construction 499 713 356 198 541 451 244 427 262 112 813 79.0
10 Tad Schwefel Lebanon Sports Haus 496 667 331 156 548 445 244 392 222 87 757 74.5
11 Gary Schwefel Lebanon Sports Haus 496 611 303 184 559 320 179 426 291 124 902 82.3
12 Gary Genz Wisconsin Wetgoods 477 700 334 215 495 432 214 448 268 120 820 79.2
13 Roger Dettmann GAF Construction 477 694 331 210 534 363 194 414 331 137 872 80.0
14 Kim Schmitt Ronny O 474 662 314 208 534 356 190 405 306 124 849 79.7
15 Dan Christian First Supply 472 636 300 144 529 401 212 374 235 88 748 71.9
16 Bill Dodd Krueger's Auto Salvage 470 353 166 83 514 212 109 404 141 57 793 73.8
17 Neal Krause Hoenecke Painting 467 707 330 237 512 373 191 416 334 139 860 80.4
18 Todd Braatz GAF Construction 467 673 314 212 541 366 198 378 307 116 811 77.9
19 Erv Fiedler Ronny O 462 703 325 215 517 360 186 405 343 139 858 78.5
20 Rick Moldenhauer Silk 461 634 292 159 523 344 180 386 290 112 814 74.3
21 Ron Loos Ronny O 460 705 324 181 551 419 231 325 286 93 723 71.4
22 Jeff Langholff Hoenecke Painting 455 616 280 203 509 338 172 388 278 108 805 77.5
23 Ron Olzsewski Ronny O 450 555 250 179 492 303 149 401 252 101 814 77.1
24 Glen Griebnow Wisconsin Wetgoods 450 705 317 252 494 334 165 410 371 152 881 80.6
25 DJ Christian Yangers 442 432 191 128 511 219 112 371 213 79 808 74.9
26 Brian Engleson First Supply 436 608 265 154 535 316 169 329 292 96 752 70.6
27 Lyle Braunschweig Turner Bucks 432 530 229 89 488 377 184 294 153 45 602 60.5
28 Ken Thompson First Supply 432 338 146 81 462 197 91 390 141 55 757 69.9
29 Kevin Zubke Farmer's Insurance 428 635 272 186 458 349 160 392 286 112 781 72.9
30 Gene Borchardt Krueger's Auto Salvage 428 437 187 95 469 258 121 369 179 66 730 67.6
31 Les Draeger Schiller Grounds Care 422 552 233 121 467 351 164 343 201 69 672 65.3
32 Josh Zubke Kathy's Buffalo Bar 414 544 225 83 447 409 183 311 135 42 568 57.9
33 Dan Kuehl Silk 412 459 189 98 436 303 132 365 156 57 660 64.3
34 Derek Hollenbeck Silk 408 581 237 147 457 313 143 351 268 94 731 67.7
35 Don Wagie Farmer's Insurance 405 624 253 168 491 269 132 341 355 121 793 70.3
36 Scott Schoenherr Watertown Bowl 18 404 539 218 100 464 332 154 309 207 64 642 61.1
37 Roger Brunk Schiller Grounds Care 404 594 240 116 434 378 164 352 216 76 660 62.6
38 Eric Burrow Rock River Lab 395 621 245 147 444 347 154 332 274 91 688 64.5
39 Jim Lemke Schiller Grounds Care 393 610 240 128 441 349 154 330 261 86 675 62.7
40 Art Krueger Krueger's Auto Salvage 390 544 212 124 459 290 133 311 254 79 680 63.4
41 Bob Eske Turner Bucks 387 545 211 115 431 304 131 332 241 80 681 62.4
42 Del Maass Lebanon Sports Haus 386 606 234 153 443 325 144 320 281 90 683 64.4
43 Shadd Boettcher Yangers 386 485 187 138 419 217 91 358 268 96 781 68.6
44 Dennis Manke Lemke DJ&R 379 567 215 66 411 419 172 291 148 43 531 52.3
45 Dave Dricken The Ixonia Pub 376 551 207 74 408 392 160 296 159 47 546 53.5
46 Earl Zubke Silk 363 496 180 110 427 281 120 279 215 60 605 58.6
47 Jeff Fortmann Krueger's Auto Salvage 360 559 201 104 430 337 145 252 222 56 560 54.9
48 Shawn Nemitz Country Upholstery 358 547 196 102 432 234 101 304 313 95 706 59.7
49 Kevin Krueger GAF Construction 358 522 187 139 392 265 104 323 257 83 676 62.6
50 Paul Zastrow Turner Bucks 345 383 132 72 390 218 85 285 165 47 590 55.0
51 Chad Rouhoff First Supply 343 396 136 88 383 222 85 293 174 51 601 57.0
52 Randy Schlesner Turner Bucks 342 591 202 102 400 320 128 273 271 74 592 54.1
53 Lee Nemitz Country Upholstery 338 536 181 80 358 366 131 294 170 50 524 50.9
54 Jon Zastrow Country Upholstery 337 344 116 60 374 222 83 270 122 33 529 51.9
55 Roger Draeger Lemke DJ&R 335 514 172 92 384 268 103 280 246 69 603 54.2
56 Craig Schwefel Lebanon Sports Haus 333 597 199 135 352 315 111 312 282 88 628 57.2
57 Harry Buska Watertown Bowl 18 330 545 180 84 393 336 132 230 209 48 506 49.3
58 Paul Roberts Krueger's Auto Salvage 326 359 117 73 393 178 70 260 181 47 588 54.3
59 Scott Zimmerman Rock River Lab 321 602 193 115 372 293 109 272 309 84 600 53.6
60 Mark Janke Rock River Lab 318 443 141 82 380 242 92 244 201 49 540 51.2
61 Steve Janik Country Upholstery 317 378 120 66 343 245 84 271 133 36 508 49.9
62 Jason Engleson First Supply 317 451 143 93 343 245 84 286 206 59 579 53.4
63 Jim Jerabek The Ixonia Pub 301 502 151 70 318 305 97 274 197 54 516 47.1
64 Mike Grosenick Watertown Bowl 18 297 536 159 85 353 303 107 223 233 52 491 46.6
65 Dawn Zubke Kathy's Buffalo Bar 295 519 153 73 382 89 34 277 430 119 753 53.7
66 John Chwala Kathy's Buffalo Bar 293 399 117 52 346 269 93 185 130 24 414 41.9
67 Brandon Zubke Silk 292 308 90 57 343 166 57 232 142 33 506 48.1
68 Eric Wegner Watertown Bowl 18 288 572 165 77 356 306 109 211 266 56 484 44.6
69 Eric Thorsen Farmer's Insurance 273 490 134 89 311 273 85 226 217 49 473 45.5
70 Tracy Gleesing The Ixonia Pub 272 460 125 56 327 269 88 194 191 37 433 40.9
71 Bryan Brunk Schiller Grounds Care 260 599 156 97 281 324 91 236 275 65 477 43.6
72 Chris Barthelme The Ixonia Pub 215 512 110 49 247 300 74 170 212 36 355 32.8
73 Ray Fortmann Lemke DJ&R 177 452 80 34 226 252 57 115 200 23 279 26.4
74 Lori Showen Kathy's Buffalo Bar 146 377 55 27 159 189 30 133 188 25 279 23.7
SUBS      
1 Bob Yahr Hoenecke Painting 694 36 25 16 696 23 16 692 13 9 1194 115.8
2 Bob Leskovar GAF Construction 652 69 45 26 700 40 28 586 29 17 1145 106.3
3 Jim Loppnow Hoenecke Painting 524 231 121 91 519 108 56 528 123 65 1087 94.1
4 Harry Roecker Hoenecke Painting 500 40 20 17 579 19 11 429 21 9 950 90.3
5 Dale Zubke GAF Construction 500 10 5 4 667 3 2 429 7 3 1100 94.8
6 Dave Zabel Farmer's Insurance 472 125 59 37 460 63 29 484 62 30 952 81.3
7 Tom Haas Hoenecke Painting 468 77 36 20 587 46 27 290 31 9 701 71.2
8 Stacy Genz Wisconsin Wetgoods 467 120 56 37 523 65 34 400 55 22 833 78.3
9 Doug Neumann Wisconsin Wetgoods 462 39 18 10 640 25 16 143 14 2 564 64.4
10 Scott Schambow GAF Construction 429 14 6 6 500 2 1 417 12 5 1143 89.1
11 Robby Lemke Lemke DJ&R 425 261 111 47 500 162 81 303 99 30 655 62.7
12 Jack Duehring GAF Construction 423 71 30 21 459 37 17 382 34 13 789 72.7
13 Brian Zubke Silk 412 34 14 10 471 17 8 353 17 6 765 71.0
14 Josh Burrow Rock River Lab 409 22 9 7 571 7 4 333 15 5 864 76.5
15 George Hanson Ronny O 399 148 59 40 474 76 36 319 72 23 709 67.2
16 Brad Boettcher Yangers 394 142 56 37 474 76 36 303 66 20 676 65.3
17 Bob Draeger Rock River Lab 389 126 49 28 388 80 31 391 46 18 675 63.7
18 Renee Raabe Yangers 375 8 3 2 250 4 1 500 4 2 875 68.4
19 Brian Grosenick Country Upholstery 372 86 32 16 385 52 20 353 34 12 651 59.4
20 Earl Winker Country Upholstery 365 52 19 8 333 12 4 375 40 15 942 62.6
21 Rob Tietz Yangers 344 157 54 29 422 102 43 200 55 11 484 50.6
22 Craig Fortmann Kathy's Buffalo Bar 333 84 28 16 400 55 22 207 29 6 476 50.0
23 Andy Maass Lebanon Sports Haus 333 36 12 9 385 13 5 304 23 7 722 61.0
24 Kristi Zubke Farmer's Insurance 327 49 16 10 407 27 11 227 22 5 531 52.5
25 Matt Smith Lebanon Sports Haus 316 19 6 3 429 7 3 250 12 3 632 53.3
26 Adam Richter Kathy's Buffalo Bar 310 29 9 4 333 21 7 250 8 2 448 45.6
27 Bob Hoffman Country Upholstery 303 89 27 12 364 22 8 284 67 19 730 53.0
28 AJ Langholff First Supply 294 17 5 4 308 13 4 250 4 1 412 48.4
29 Wes Kehl Lebanon Sports Haus 289 38 11 7 391 23 9 133 15 2 395 43.6
30 Joe Dricken The Ixonia Pub 276 123 34 20 274 73 20 280 50 14 504 46.0
31 Dan Lemke Lemke DJ&R 270 281 76 43 300 140 42 241 141 34 512 44.9
32 Chris Gruchow Country Upholstery 268 112 30 16 299 67 20 222 45 10 446 42.3
33 Dave Rennhack Farmer's Insurance 258 31 8 5 200 15 3 313 16 5 581 45.8
34 Marc Piper First Supply 258 31 8 4 278 18 5 231 13 3 452 41.0
35 Tina Tietz Yangers 252 111 28 21 309 55 17 196 56 11 450 43.5
36 Tom Maahs Rock River Lab 245 49 12 7 250 28 7 238 21 5 449 40.6
37 John Roberts Krueger's Auto Salvage 240 175 42 20 333 93 31 134 82 11 366 36.2
38 Jim Krause Watertown Bowl 18 235 81 19 10 235 51 12 233 30 7 407 37.9
39 Bruce Borchardt Schiller Grounds Care 217 23 5 4 250 8 2 200 15 3 478 40.5
40 Jeremy Leonard Turner Bucks 216 194 42 28 209 110 23 226 84 19 412 37.3
41 Allen Draeger Lemke DJ&R 211 128 27 17 258 62 16 167 66 11 383 35.3
42 Scott Sandberg First Supply 194 31 6 4 222 18 4 154 13 2 323 31.8
43 Hannah Raabe Yangers 192 52 10 6 320 25 8 74 27 2 269 30.1
44 Noah Zubke Kathy's Buffalo Bar 137 183 25 13 206 97 20 58 86 5 191 20.4
45 Dale Lenius Lebanon Sports Haus 133 15 2 1 167 6 1 111 9 1 267 22.3
46 Jefferson Hatcher Country Upholstery 126 103 13 11 70 43 3 167 60 10 320 24.2
47 Sue Zubke Silk 100 10 1 0 333 3 1 0 7 0 100 15.6
48 Marty Voigt Turner Bucks 77 26 2 1 100 10 1 63 16 1 154 12.9
49 Gary Gunderson Schiller Grounds Care 0 5 0 0 0 5 0 0 0 0 0 0.0