Rock River 4-Man Dartball League
2009/2010 FINAL Average Sheet
http://dartball.x10host.com/RR4ManDartball.htm
OVERALL SINGLE TRIPLE
P Player Team AVG AB H RBI 1AVG 1AB 1H 3AVG 3AB 3H
1 Bob Kubly Wisconsin Wetgoods 643 729 469 324 653 401 262 631 328 207
2 Tad Schwefel Lebanon Sports Haus 585 726 425 214 638 486 310 479 240 115
3 Randy Stauffer Hoenecke Painting 564 667 376 246 633 338 214 492 329 162
4 Dale Zubke GAF Construction 552 696 384 243 584 370 216 515 326 168
5 Dean Zubke Farmer's Insurance 536 676 362 182 576 448 258 456 228 104
6 Phil Zastrow Yangers 533 735 392 218 597 454 271 431 281 121
7 Gary Schwefel Lebanon Sports Haus 530 644 341 236 584 327 191 473 317 150
8 Roger Burrow Rock River Lab 505 547 276 116 548 363 199 418 184 77
9 Ryan Tietz Yangers 501 684 343 213 598 351 210 399 333 133
10 Jim Hoenecke Hoenecke Painting 497 751 373 237 539 440 237 437 311 136
11 Brad Boettcher Yangers 489 712 348 263 537 328 176 448 384 172
12 Dave Bares Wisconsin Wetgoods 485 742 360 216 545 413 225 410 329 135
13 Ron Loos Bilda's 481 636 306 183 510 406 207 430 230 99
14 Neal Krause Hoenecke Painting 476 693 330 230 541 377 204 399 316 126
15 Todd Braatz GAF Construction 476 620 295 206 521 330 172 424 290 123
16 Dan Christian First Supply 470 462 217 122 500 252 126 433 210 91
17 Mark Ruhbusch GAF Construction 469 254 119 79 554 139 77 365 115 42
18 Kim Schmitt Bilda's 468 585 274 180 538 329 177 379 256 97
19 Bill Dodd Krueger's Auto Salvage 468 387 181 99 536 220 118 377 167 63
20 Jerry Brokl The Ixonia Pub 455 506 230 114 456 298 136 452 208 94
21 Jeff Langholff Hoenecke Painting 453 715 324 234 529 376 199 369 339 125
22 Dan Kuehl Silk 448 596 267 136 481 397 191 382 199 76
23 Ron Olzsewski Bilda's 445 580 258 165 491 324 159 387 256 99
24 Dennis Manke Lemke DJ&R 441 538 237 81 486 387 188 325 151 49
25 Roger Brunk Statz Construction 437 574 251 120 476 378 180 362 196 71
26 Neal Christian GAF Construction 435 504 219 138 497 298 148 345 206 71
27 Ken Thompson First Supply 431 540 233 124 482 359 173 331 181 60
28 Rick Moldenhauer Silk 431 443 191 114 456 248 113 400 195 78
29 Stacy Genz Wisconsin Wetgoods 429 203 87 64 455 112 51 396 91 36
30 Glen Griebnow Wisconsin Wetgoods 426 612 261 205 449 323 145 401 289 116
31 Gary Genz Wisconsin Wetgoods 426 563 240 154 460 354 163 368 209 77
32 Randy Schlesner Turner Bucks 422 604 255 129 490 349 171 329 255 84
33 Don Wagie Farmer's Insurance 419 627 263 166 482 313 151 357 314 112
34 Kevin Zubke Farmer's Insurance 416 613 255 159 504 351 177 298 262 78
35 Roger Dettmann GAF Construction 412 656 270 182 485 365 177 320 291 93
36 Gene Borchardt Krueger's Auto Salvage 409 381 156 81 428 222 95 384 159 61
37 Dale Lenius Lebanon Sports Haus 403 290 117 83 470 132 62 348 158 55
38 Erv Fiedler Bilda's 403 680 274 184 398 364 145 408 316 129
39 Del Maass Lebanon Sports Haus 403 546 220 147 495 287 142 301 259 78
40 Art Krueger Krueger's Auto Salvage 400 572 229 140 458 330 151 322 242 78
41 Roger Draeger Lemke DJ&R 396 571 226 129 426 282 120 367 289 106
42 Shadd Boettcher Yangers 395 653 258 183 449 365 164 326 288 94
43 Don Couillard Turner Bucks 393 377 148 91 421 214 90 356 163 58
44 Brian Engleson First Supply 391 606 237 144 472 337 159 290 269 78
45 Scott Schoenherr Watertown Bowl 18 388 547 212 97 461 332 153 274 215 59
46 Jim Lemke Statz Construction 378 328 124 75 423 182 77 322 146 47
47 Lyle Braunschweig Turner Bucks 378 593 224 95 420 398 167 292 195 57
48 Tim Brokl The Ixonia Pub 378 249 94 45 431 167 72 268 82 22
49 Gary Gunderson Statz Construction 375 480 180 108 417 276 115 319 204 65
50 Shawn Nemitz Country Upholstery 370 548 203 110 401 279 112 338 269 91
51 Earl Zubke Silk 366 555 203 126 405 294 119 322 261 84
52 Derek Hollenbeck First Supply 363 557 202 132 399 298 119 320 259 83
53 Jeff Fortmann Krueger's Auto Salvage 362 569 206 127 379 298 113 343 271 93
54 Bob Eske Turner Bucks 361 498 180 112 411 253 104 310 245 76
55 Bob Draeger Rock River Lab 359 401 144 85 398 244 97 299 157 47
56 Harry Buska Watertown Bowl 18 355 535 190 93 385 322 124 310 213 66
57 Jim Jerabek The Ixonia Pub 349 498 174 90 383 311 119 294 187 55
58 Les Draeger Statz Construction 349 478 167 93 385 275 106 300 203 61
59 Josh Zubke Amados 348 425 148 58 385 327 126 224 98 22
60 Mark Janke Rock River Lab 343 565 194 117 334 365 122 360 200 72
61 Paul Roberts Krueger's Auto Salvage 339 507 172 90 388 327 127 250 180 45
62 Jon Zastrow Country Upholstery 339 295 100 45 384 164 63 282 131 37
63 Dave Dricken The Ixonia Pub 337 511 172 90 392 286 112 267 225 60
64 Mike Grosenick Watertown Bowl 18 334 536 179 93 388 317 123 256 219 56
65 Scott Zimmerman Rock River Lab 325 603 196 123 407 182 74 290 421 122
66 Craig Schwefel Lebanon Sports Haus 321 502 161 116 352 261 92 286 241 69
67 Bryan Brunk Statz Construction 306 556 170 100 321 308 99 286 248 71
68 Lee Nemitz Country Upholstery 302 559 169 66 343 396 136 202 163 33
69 Steve Janik Country Upholstery 302 556 168 88 337 341 115 247 215 53
70 Dan Lemke Lemke DJ&R 298 410 122 75 328 241 79 254 169 43
71 Fred Alvarado Farmer's Insurance 297 458 136 92 329 249 82 258 209 54
72 Allen Draeger Lemke DJ&R 292 253 74 48 298 131 39 287 122 35
73 Brandon Butler Amados 288 434 125 58 333 273 91 211 161 34
74 John Chwala Amados 278 493 137 59 313 323 101 212 170 36
75 Eric Wegner Watertown Bowl 18 268 574 154 82 307 332 102 215 242 52
76 Brandon Zubke Silk 259 576 149 91 338 314 106 164 262 43
77 Dawn Zubke Amados 259 549 142 70 286 133 38 250 416 104
78 Chris Barthelme The Ixonia Pub 232 466 108 56 261 268 70 192 198 38
79 Ray Fortmann Lemke DJ&R 211 470 99 50 274 277 76 119 193 23
SUBS    
1 Bob Leskovar GAF Construction 644 45 29 23 778 27 21 444 18 8
2 Bob Boeder Farmer's Insurance 568 74 42 28 676 34 23 475 40 19
3 Jim Loppnow Hoenecke Painting 547 75 41 22 553 47 26 536 28 15
4 Jeff Moldenhauer Silk 478 138 66 38 543 70 38 412 68 28
5 Mike Studer GAF Construction 467 45 21 19 563 16 9 414 29 12
6 Brian Zubke Silk 458 59 27 12 513 39 20 350 20 7
7 Jeff Schultz Hoenecke Painting 421 38 16 14 409 22 9 438 16 7
8 George Hanson Bilda's 414 70 29 17 462 39 18 355 31 11
9 Paul Zastrow Yangers 375 40 15 14 375 16 6 375 24 9
10 Wes Kehl Lebanon Sports Haus 375 24 9 8 231 13 3 545 11 6
11 Mike Lenius Yangers 368 38 14 9 462 13 6 320 25 8
12 Jerry Peters Krueger's Auto Salvage 368 68 25 12 429 42 18 269 26 7
13 Garrett Fredrick Farmer's Insurance 365 170 62 48 368 76 28 362 94 34
14 Chris Gruchow Country Upholstery 361 119 43 22 387 75 29 318 44 14
15 Jason Engleson First Supply 361 144 52 29 417 84 35 283 60 17
16 Knudt Miller Lebanon Sports Haus 361 72 26 22 378 37 14 343 35 12
17 Sue Zubke Silk 355 31 11 6 353 17 6 357 14 5
18 John Hake Bilda's 344 61 21 13 406 32 13 276 29 8
19 Bob Hoffman Country Upholstery 337 95 32 18 522 23 12 278 72 20
20 Chad Rouhoff First Supply 333 111 37 21 375 64 24 277 47 13
21 Nate Burrow Rock River Lab 333 90 30 17 411 56 23 206 34 7
22 Mark Gettelman Bilda's 324 68 22 9 439 41 18 148 27 4
23 Roy Zimmerman Country Upholstery 323 62 20 15 314 35 11 333 27 9
24 Kyle Zubke Silk 313 32 10 5 333 18 6 286 14 4
25 Jim Krause Watertown Bowl 18 311 45 14 8 286 28 8 353 17 6
26 Doug Neumann Wisconsin Wetgoods 309 94 29 18 310 58 18 306 36 11
27 Keith Reather Turner Bucks 289 121 35 22 357 70 25 196 51 10
28 Kevin Reather Turner Bucks 287 157 45 38 258 89 23 324 68 22
29 Tim Topel First Supply 278 18 5 4 333 6 2 250 12 3
30 Jeff Budewitz Lemke DJ&R 250 32 8 2 412 17 7 67 15 1
31 Lori Showen Amados 248 133 33 16 294 85 25 167 48 8
32 Roger Zimmerman Rock River Lab 227 172 39 24 301 103 31 116 69 8
33 Steve Wildes Watertown Bowl 18 179 28 5 2 176 17 3 182 11 2
34 Earl Winker Country Upholstery 171 41 7 4 222 18 4 130 23 3
35 Adam Richter Amados 135 52 7 2 146 41 6 91 11 1
36 Jim Stai Turner Bucks 133 30 4 4 118 17 2 154 13 2
37 Scott Sandberg First Supply 129 31 4 3 133 15 2 125 16 2
38 Travis Zimmerman The Ixonia Pub 107 28 3 2 176 17 3 0 11 0
39 Brad Chwala Amados 39 51 2 0 54 37 2 0 14 0