Rock River 4-Man Dartball League
2008/2009 Final Average Sheet
http://dartball.x10host.com/RR4ManDartball.htm
OVERALL SINGLE TRIPLE
P Player Team AVG AB H RBI 1AVG 1AB 1H 3AVG 3AB 3H
1 Bob Kubly Wisconsin Wetgoods 598 610 365 251 638 318 203 555 292 162
2 Randy Stauffer Hoenecke Painting 580 643 373 273 600 315 189 561 328 184
3 Phil Zastrow Concord Boyz 559 635 355 182 649 359 233 442 276 122
4 Dave Bares Wisconsin Wetgoods 552 685 378 193 625 384 240 458 301 138
5 Tad Schwefel Lebanon Sports Haus 549 701 385 184 603 433 261 463 268 124
6 Jim Hoenecke Hoenecke Painting 542 742 402 219 578 465 269 480 277 133
7 Dean Zubke Farmer's Insurance 512 602 308 161 557 393 219 426 209 89
8 Mark Ruhbusch GAF Construction 501 535 268 154 580 331 192 373 204 76
9 D Christian 490 292 143 73 542 166 90 421 126 53
10 Ryan Tietz Farmer's Insurance 488 652 318 243 554 323 179 422 329 139
11 Roger Burrow Rock River Lab 487 536 261 120 516 380 196 417 156 65
12 Roger Dettmann GAF Construction 484 593 287 196 544 329 179 409 264 108
13 Brad Boettcher Concord Boyz 483 630 304 199 554 332 184 403 298 120
14 Erv Fiedler Bilda's 481 601 289 170 519 343 178 430 258 111
15 Lyle Braunschweig Turner Bucks 471 476 224 87 504 339 171 387 137 53
16 Neal Krause Hoenecke Painting 464 625 290 204 512 363 186 397 262 104
17 Jeff Langholff Hoenecke Painting 460 619 285 238 506 310 157 414 309 128
18 Dale Zubke GAF Construction 459 597 274 195 514 278 143 411 319 131
19 Dennis Manke Fortmann Masonry 456 528 241 88 488 400 195 359 128 46
20 Keith Zubke Farmer's Insurance 452 540 244 163 492 303 149 401 237 95
21 Jerry Peters Krueger's Auto Salvage 445 274 122 69 494 180 89 351 94 33
22 Gary Schwefel Lebanon Sports 442 541 239 176 444 288 128 439 253 111
23 Del Maass Lebanon Sports 440 445 196 130 502 259 130 355 186 66
24 Ron Olzsewski Bilda's 440 486 214 129 523 264 138 342 222 76
25 Bill Dodd Krueger's Auto Salvage 440 434 191 133 511 231 118 360 203 73
26 Kyle Zubke Silk's 439 289 127 58 511 190 97 303 99 30
27 Gary Genz Wisconsin Wetgoods 437 499 218 134 493 296 146 355 203 72
28 Rick Moldenhauer Silk's 430 377 162 91 476 208 99 373 169 63
29 Mike Lenius Concord Boyz 429 646 277 218 487 349 170 360 297 107
30 Dale Lenius Lebanon Sports Haus 421 437 184 122 471 221 104 370 216 80
31 Don Wagie Farmer's Insurance 416 553 230 145 462 273 126 371 280 104
32 J Hake 411 491 202 118 466 279 130 340 212 72
33 Art Krueger Krueger's Auto Salvage 411 392 161 84 473 237 112 316 155 49
34 Derek Hollenbeck First Supply 406 224 91 50 414 133 55 396 91 36
35 Kim Schmitt Bilda's 405 605 245 163 424 349 148 379 256 97
36 Gene Borchardt Krueger's Auto Salvage 403 258 104 71 472 125 59 338 133 45
37 Ken Thompson First Supply 392 365 143 70 410 261 107 346 104 36
38 Les Draeger Statz Construction 391 516 202 92 442 319 141 310 197 61
39 Roger Brunk Statz Construction 391 557 218 112 416 351 146 350 206 72
40 Glenn Griebnow Wisconsin Wetgoods 389 606 236 174 450 320 144 322 286 92
41 Jim Jarabeck The Ixonia Pub 388 451 175 90 407 268 109 361 183 66
42 Brian Engleson First Supply 377 483 182 113 442 260 115 300 223 67
43 Dave Dricken The Ixonia Pub 372 457 170 66 439 301 132 244 156 38
44 Earl Zubke Silk's 369 520 192 107 432 287 124 292 233 68
45 Scott Schoenherr Watertown Bowl 18 363 435 158 60 416 286 119 262 149 39
46 Randy Schlesner Turner Bucks 360 530 191 101 393 295 116 319 235 75
47 Jeff Fortmann Krueger's Auto Salvage 354 497 176 109 394 246 97 315 251 79
48 Bruce Borchardt Statz Construction 353 499 176 109 420 81 34 340 418 142
49 Shawn Nemitz Country Upholstry 347 383 133 58 416 238 99 234 145 34
50 Roger Draeger Fortmann Masonry 342 514 176 96 394 251 99 293 263 77
51 Mark Janke Rock River Lab 342 520 178 99 356 374 133 308 146 45
52 Dan Kuehl Silk's 335 409 137 65 379 256 97 261 153 40
53 Bob Eske Turner Bucks 333 514 171 100 367 300 110 285 214 61
54 Bob Draeger Rock River Lab 332 337 112 66 360 200 72 292 137 40
55 Jon Zastrow Country Upholstry 332 229 76 38 306 85 26 347 144 50
56 Chad Rouhoff First Supply 328 244 80 47 348 138 48 302 106 32
57 Mike Grosenick Watertown Bowl 18 324 438 142 61 367 278 102 250 160 40
58 Jason Engleson First Supply 323 375 121 56 398 236 94 194 139 27
59 Eric Wegner Watertown Bowl 18 319 467 149 73 366 268 98 256 199 51
60 B Hoffman 314 325 102 53 338 133 45 297 192 57
61 Scott Zimmerman Rock River Lab 312 529 165 101 353 102 36 302 427 129
62 Steve Janik Country Upholstry 308 419 129 68 340 268 91 252 151 38
63 John Chawala Lebby's Pizza 304 460 140 39 324 358 116 235 102 24
64 Paul Roberts Krueger's Auto Salvage 303 386 117 59 359 220 79 229 166 38
65 Keith Reather Turner Bucks 302 367 111 50 284 222 63 331 145 48
66 Harry Buska Watertown Bowl 18 302 487 147 80 312 285 89 287 202 58
67 Craig Schwefel Lebanon Sports Haus 299 374 112 75 352 193 68 243 181 44
68 Bryan Brunk Statz Construction 299 532 159 87 331 399 132 203 133 27
69 Fred Alvarado Farmer's Insurance 294 504 148 93 342 269 92 238 235 56
70 Dan Lemke Fortmann Masonry 287 356 102 55 366 186 68 200 170 34
71 Leroy Nemitz Country Upholstry 281 423 119 41 294 310 91 248 113 28
72 Al Draeger Fortmann Masonry 275 298 82 52 331 151 50 218 147 32
73 K Chwala 274 380 104 57 322 202 65 219 178 39
74 Ray Fortmann Fortmann Masonry 264 307 81 47 275 167 46 250 140 35
75 Chris Barthelme The Ixonia Pub 263 426 112 59 291 254 74 221 172 38
76 Dawn Zubke Lebby's Pizza 234 384 90 41 221 154 34 243 230 56
77 B Butler 223 368 82 22 266 252 67 129 116 15
78 J Dricken The Ixonia Pub 196 230 45 25 217 143 31 161 87 14
79 Lori Showen Lebby's Pizza 141 284 40 28 199 201 40 0 83 0
SUBS    
1 Chuck Spahn GAF Construction 767 43 33 21 760 25 19 778 18 14
2 Bob Yahr Hoenecke Painting 585 41 24 12 696 23 16 444 18 8
3 Bob Leskovar GAF Construction 568 44 25 14 607 28 17 500 16 8
4 Jerry Brokl The Ixonia Pub 551 138 76 38 561 82 46 536 56 30
5 Harry Roecker Hoenecke Painting 542 83 45 28 674 43 29 400 40 16
6 Doc Loppnow Hoenecke Painting 538 80 43 29 551 49 27 516 31 16
7 Neal Christian GAF Construction 514 35 18 12 684 19 13 313 16 5
8 S Genz 458 107 49 22 479 73 35 412 34 14
9 Brandon Zubke Silk's 433 60 26 13 487 39 19 333 21 7
10 D Zabel 417 108 45 29 446 74 33 353 34 12
11 Garrett Fredrick Farmer's Insurance 412 34 14 6 476 21 10 308 13 4
12 Shadd Boettcher Concord Boyz 407 108 44 31 517 58 30 280 50 14
13 C Hansen 394 33 13 5 476 21 10 250 12 3
14 T Enters 382 136 52 32 462 78 36 276 58 16
15 Tim Brokl The Ixonia Pub 367 98 36 12 431 58 25 275 40 11
16 Don Coulliard Turner Bucks 349 152 53 32 372 86 32 318 66 21
17 J Budewitz 310 29 9 1 533 15 8 71 14 1
18 B Groesnick 289 114 33 16 357 70 25 182 44 8
19 J McDowell 276 76 21 13 348 46 16 167 30 5
20 Jim Krause Watertown Bowl 18 250 136 34 18 256 86 22 240 50 12
21 R Kohlhoff 248 101 25 9 338 65 22 83 36 3
22 T Rueland 233 30 7 4 143 7 1 261 23 6
23 A Richter 216 88 19 7 219 64 14 208 24 5
24 E Winker 215 65 14 10 389 18 7 149 47 7
25 J Schuett 207 29 6 3 235 17 4 167 12 2
26 T Topel 206 63 13 5 250 36 9 148 27 4
27 Gary Gunderson Statz Construction 200 10 2 1 200 5 1 200 5 1
28 E Reszinski 179 78 14 9 225 40 9 132 38 5
29 S Sandberg 178 101 18 13 148 54 8 213 47 10
30 S Zubke 176 68 12 8 242 33 8 114 35 4
31 Roger Zimmerman Rock River Lab 175 171 30 13 182 88 16 169 83 14
32 Z Klug 169 89 15 9 300 40 12 61 49 3
33 Pa Zastrow 111 27 3 2 77 13 1 143 14 2
34 J Soldner 111 9 1 1 143 7 1 0 2 0
35 J Lukasavitz 105 86 9 6 130 46 6 75 40 3
36 W Koeppfer 103 29 3 2 111 18 2 91 11 1
37 J Gruchow 100 10 1 1 125 8 1 0 2 0
38 W Gigse 74 27 2 2 0 11 0 125 16 2
39 Brad Chwala Lebby's Pizza 32 94 3 1 49 61 3 0 33 0
40 S Stark 18 55 1 1 0 31 0 42 24 1